|
|
|
|
Magneto ball bearing E series | |
| | |
| | |
|
Magneto Ball
Bearings | | Bearing No. |
Dimension (inch/mm) |
Balls |
Chamfer |
Basic Load (kn) |
Limit Speed |
Mass |
| IXIN | d |
D |
B |
numbers |
Cr |
Cor | rpm |
(kgs) | |
E4 |
EN4 | 4 |
16 | 5 |
8 | 0.15 |
168 | 26 |
40000 | 0.005 | |
E5 | EN5 |
5 | 16 |
5 | 8 |
0.15 | 168 |
26 | 40000 |
0.005 | | E6 |
EN6 | 6 |
21 | 7 |
8 | 0.3 |
254 | 40 |
36000 | 0.011 |
| E7 | EN7 |
7 | 22 |
7 | 8 |
0.3 | 254 |
40 | 36000 |
0.013 | | E8 |
EN8 | 8 |
24 | 7 |
8 | 0.3 |
350 | 58 |
34000 | 0.016 |
| E9 | EN9 |
9 | 28 |
8 | 8 |
0.3 | 465 |
79 | 30000 |
0.024 | | E10 |
EN10 | 10 |
28 | 8 |
8 | 0.3 |
465 | 79 |
30000 | 0.023 |
| E11 | EN11 |
11 | 32 |
7 | 8 |
0.3 | 450 |
78 | 28000 |
0.029 | | E12 |
EN12 | 12 |
32 | 7 |
11 | 0.3 |
450 | 78 |
28000 | 0.028 |
| E13 | EN13 |
13 | 30 |
7 | 11 |
0.3 | 450 |
78 | 28000 |
0.022 | | - |
EN14 | 14 |
35 | 8 |
11 | 0.3 |
590 | 106 |
24000 | 0.035 |
| E15 | EN15 |
15 | 35 |
8 | 11 |
0.3 | 590 |
106 | 24000 |
0.034 | | BO15 |
- | 15 |
40 | 10 |
11 | 0.6 |
750 | 139 |
18000 | 0.06 |
| - | EN16 |
16 | 38 |
10 | 11 |
0.4 | 705 |
127 | 20000 |
0.048 | | L17 |
- | 17 |
40 | 10 |
10 | 0.6 |
750 | 139 |
18000 | 0.055 |
| - | EN17 |
17 | 44 |
11 | 10 |
0.6 | 750 |
138 | 18000 |
0.078 | | BO17 |
- | 27 |
44 | 11 |
11 | 0.6 |
750 | 138 |
18000 | 0.075 |
| - | EN18 |
18 | 40 |
9 | 14 |
0.4 | 515 |
97 | 20000 |
0.05 | | E19 |
EN19 | 19 |
40 | 9 |
14 | 0.4 |
515 | 97 |
20000 | 0.048 |
| E20 | EN20 |
20 | 47 |
12 | 11 |
1 | 1120 |
218 | 18000 |
0.08 |
|
| |
|
|
|