Insert bearings-Agricultural bearings 
Feature of AG bearings
Long working life UC..UCX UEL
Precision grade A UK SER
Various structure SA..SB Bearing & unit
Refined chrome steel bearings Bearing & Flange unit AG bearings
Pillow block catalog download Match table Interchange
 
Round bore type
Bearing No. Dimension (mm /inch) Mass(kg)
d D B C
206KRRB 19.25 /0.7579 62 /2.4409 24 /0.9449 16 /0.6299 0.311
W205PPB7 23.813 /0.9375 52 /2.0472 35 /1.378 15 /0.5906 0.202
GW205PPB7 23.813 /0.9375 52 /2.0472 35 /1.378 15 /0.5906 0.202
W208PPB2 38.113 /1.5005 80 /3.1496 42.96 /1.6913 18 /0.7087 0.568
W208PPB4 30.175 /1.188 80 /3.1496 30.2 /1.189 30.2 /1.189 0.636
W208PPB7 30.175 /1.188 80 /3.1496 30.2 /1.189 18 /0.7087 0.567
GW208PPB7 30.175 /1.188 80 /3.1496 30.2 /1.189 24 /0.9449 0.606
W208PP10 38.113 /1.5005 80 /3.1496 42.96 /1.6913 21 /0.8268 0.591
GW209PPB11 45.237 /1.781 85 /3.3465 36.53 /1.4382 22 /0.8661 0.614
W21PP2 49.225 /1.938 90 /3.5433 30.2 /1.189 30.2 /1.189 0.737
GW210PP2 49.225 /1.938 90 /3.5433 30.2 /1.189 30.2 /1.189 0.657
W210PPB2 49.225 /1.938 90 /3.5433 30.2 /1.189 30.2 /1.189 0.657
GW210PPB2 49.225 /1.938 90 /3.5433 30.2 /1.189 30.2 /1.189 0.657
W210PPB5 45.339 /1.785 90 /3.5433 30.2 /1.189 30.2 /1.189 0.725
GW210PPB5 45.339 /1.785 90 /3.5433 30.2 /1.189 30.2 /1.189 0.725
W210PPB9 49.403 /1.945 90 /3.5433 36.53 /1.4382 23 /0.9055 0.66
GW211PPB8 55.575 /2.188 100 /3.937 33.34 /1.3126 25 /0.9843 0.802
GW211PPB9 55.575 /2.188 100 /3.937 39.68 /1.5622 25 /0.9843 0.857
GW211PPB10 49.225 /1.938 100 /3.937 33.34 /1.3126 33.34 /1.3126 0.967
GW211PPB13 45.339 /1.785 100 /3.937 33.34 /1.3126 25 /0.9843 1.103
GW211PPB15 55.575 /2.188 100 /3.937 39.68 /1.5622 25 /0.9843 0.857
GW214PP2 70 /2.7559 125 /4.9213 39.68 /1.5622 39.68 /1.5622 1.736
GW214PPB2 70 /2.7559 125 /4.9213 39.68 /1.5622 39.68 /1.5622 1.641
GW214PPB3 49.225 /1.938 125 /4.9213 39.68 /1.5622 39.68 /1.5622 2.243
GW214PPB6 65.28 /2.6882 125 /4.9213 68.26 /2.6874 28 /1.1024 2.146
GUW214PPB6 68.28 /2.6882 125 /4.9213 68.26 /2.6874 30.2 /1.189 2.173
W214PPB9 70.256 /2.766 125 /4.9213 44.45 /1.75 28 /1.1024 1.6
GW309PB2 45 /1.7717 100 /3.937 47.62 /1.8748 27 /1.063 0.98
ST627 55.563 /2.1875 100 /3.937 55.56 /2.1874 33.34 /1.3126 1.111
W208PPB10 38.113 /1.5005 80 /3.1496 42.96 /1.6913 21 /0.8268 0.583
W208PPB23 38.113 /1.5005 80 /3.1496 42.96 /1.6913 30.2 /1.189 0.637
GW208PPB23 38.113 /1.5005 80 /3.1496 42.96 /1.6913 30.2 /1.189 0.637
W209PPB2 45 /1.7717 85 /3.3465 30.2 /1.189 30.2 /1.189 0.587
GW209PPB2 45 /1.7717 85 /3.3465 30.2 /1.189 30.2 /1.189 0.587
W209PPB4 38.988 /1.535 85 /3.3465 30.2 /1.189 30.2 /1.189 0.681
GW209PPB4 38.988 /1.535 85 /3.3465 30.2 /1.189 30.2 /1.189 0.681
W209PPB11 45.237 /1.781 85 /3.3465 36.53 /1.4382 22 /0.8661 0.614

Square bore Type

GW208PPB8 29.800 /1.173 80.000 /3.149 36.530 /1.438 30.200 /1.189 0.651
W208PPB9 26.000 /1.024 80.000 /3.149 36.530 /1.438 30.200 /1.189 0.715
W208PPPB11 22.800 /0.898 85.750 /3.376 36.530 /1.438 30.200 /1.189 0.435
W208PPPB12 29.800 /1.173 85.750 /3.376 36.530 /1.438 30.200 /1.189 0.844
W208PPPB13 22.800 /0.898 80.000 /3.149 36.530 /1.438 18.000 /0.708 0.686
GW208PP17 29.800 /1.173 85.750 /3.376 36.530 /1.438 30.200 /1.189 0.885
GW208PPB17 29.800 /1.173 85.750 /3.376 36.530 /1.438 30.200 /1.189 0.826
W209PPB5 32.730 /1.289 85.750 /3.346 36.530 /1.438 30.200 /1.189 0.789
GW209PPB5 32.730 /1.289 85.000 /3.346 36.530 /1.438 30.200 /1.189 0.757
W209PPB7 32.730 /1.289 85.750 /3.376 36.530 /1.438 30.200 /1.189 0.789
GW209PPB8 32.730 /1.289 85.000 /3.376 36.530 /1.438 22.000 /0.866 0.765
W210PP4 29.800 /1.173 90.000 /3.543 30.200 /1.189 30.200 /1.189 0.971
GW210PP4 29.800 /1.173 90.000 /3.543 30.200 /1.189 30.200 /1.189 0.971
W210P0B4 29.800 /1.173 90.000 /3.543 30.200 /1.189 30.200 /1.189 0.891
GW210PPB4 29.800 /1.173 90.000 /3.543 30.200 /1.189 30.200 /1.189 0.891
W210PPB6 29.800 /1.173 90.000 /3.543 36.530 /1.438 30.200 /1.189 0.997
GW210PPB6 29.800 /1.173 90.000 /3.543 36.530 /1.438 30.200 /1.189 0.997
W211PP3 38.850 /1.530 100.000 /3.937 33.340 /1.313 33.340 /1.313 1.16
GW211PP3 38.850 /1.530